|
Ohara Products - WDM substrates
|
|
HL-i-Line | Strip |
Slab | Cut blanks |
Pressings | IR Materials |
Art | Astro |
Service
Glass ceramics with low expansion | WDM substrates | Glass ceramic substrates for memory disks |
|
ADVANTAGES:
Physical Properties of WMS Series Glasses: |
| Properties | WMS-15 |
| Density (g/cc) | 2.50 |
| Modulus of Elasticity (GPa) | 96 |
| Vickers Hardness | 800 |
| Abrasion Aa | 31 |
| Thermal Conductivity (W/(m·K)) | 1.9 |
| Heat Resistance (°C) | 650 |
| CTE (10-7/K) -30 ~ +70°C | 114 1) |
| RW(p) 2) | 1 |
| RA(p) 2) | 1 |
| Int. Transmittance (%) 1550 nm, 1 mm thick | 0.999 |
| Refractive Index 1550 nm (calculated) | 1.524 |
| dn/dt (10-6/K) 1550 nm | -2.1 |
|
1) Standardvalue 2) JOGIS |
|
|
Please consult an Ohara sales engineer with your specific requirements for size, shape, and surface finish. |
|
Home |
News |
Products |
Online-Shop |
Glass Catalog |
About us |
Customers |
Partners |
Jobs |
Contact
|
|
© OHARA GmbH - Last update of this page 08.11.2004
|