Ohara Glass Catalog / Technical Information

Previous chapter Main page Table of contents Next chapter

10.6 Table of i-Line Glasses

Glass Type Internal
Trans-
mittance
10mm
thick
(365nm)
Solarization
Resistance
Optical Homogeneity
Guaranteed
(×10-6)
Deviation of ni
within a
single lot
(×10-5)
Tolerance of
Refractive Index
(×10-5)
Ø 160 or less Ø 210 or less Ø 260 or less
S-FPL51Y 0.997 Good ±1.0 - - ±2 +20±20
S-FSL5Y 0.999 Good ±0.5 ±0.8 ±1.0 ±2 +15±20
BSL7Y 0.998 Good ±0.5 ±0.8 ±1.0 ±2 +20±20
BAL15Y 0.994 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
BAL35Y 0.996 Good ±0.5 ±0.8 ±1.0 ±2 +20±20
BSM51Y 0.995 Good ±0.5 ±0.8 ±1.0 ±2 +30±20
PBL1Y 0.997 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
PBL6Y 0.998 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
PBL25Y 0.995 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
PBL26Y 0.996 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
PBM2Y 0.986 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
PBM8Y 0.991 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
PBM18Y 0.993 Good ±0.5 ±0.8 ±1.0 ±2 +10±20
Table 18

Previous page Top of page Next page



Home | News | Products | Online-Shop | Glass Catalog | About us | Customers | Partners | Jobs | Contact
© OHARA GmbH - Last update of this page 16.05.2006